Making Machine
Production Rate (Approx.) | Round-550 nos/hr Mobile-1100 nos/hr |
Electic Load Required (Three Phase) | 3.90HP (2.90 Kw) |
Heater | 6 Nos. |
Machine Dimension (Feet) | 7.2 x 1.6 x 4.0 (L.W.H) |
Body Materials | Stainles Steel |
Roasting Machine
Production Rate (Approx.) | Round - 550 nos/hr Mobile - 1100 nos/hr |
Electric Load Required (Three Phase) | 7.50 Hp(5.60 Kw) |
Heater | 16 Nos. |
Machine Dimension (Feet) | 3.0 x 3.0 x 4.8 (L.W.H) |
Body Material | Stainless Steel |
Oil Tank Capacity | 5 Ltr. |
Price: